Limited Time SaleUS$90.00 cheaper than the new price!!
| Management number | 221521170 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221521170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Swirl Chairs |
|---|---|
| Color | Dark Grey |
| Shape | Chair Shape |
| Theme | Classic |
| Pattern | Mesh |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Mesh |
| Brand Name | Danrelax |
| Item Depth | 22 inches |
| Model Name | Outdoor Patio Swirl Dinning Chairs |
| Seat Depth | 20.5 inches |
| Style Name | spring chair*2 |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered Swivel Rocking Chair |
| Item Weight | 160 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Danrelax |
| Model Number | 16201GY-PRO-2 |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Item Dimensions | 22 x 22 x 40.2 inches |
| Required Assembly | Yes |
| Additional Features | Swirl Base |
| Frame Material Type | Alloy Steel |
| Included Components | 2 Chairs |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 16201GY |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 22"W x 40.2"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form