Limited Time SaleUS$18.22 cheaper than the new price!!
| Management number | 218060783 | Release Date | 2026/05/03 | List Price | US$12.15 | Model Number | 218060783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
600-Denier polyester with PVC coating zippered main compartment with 2 zipper pulls zippered front compartment inside zippered padded pocket with opening for earphones web handle at top of backpack padded back for support and comfort adjustable contoured padded shoulder straps black bottom with white accent piping bottom board attached to inside of backpack plastic hardware 12" x 161/2" x 7"
| UPC | 784371325336 |
|---|---|
| Size | One Size |
| Color | Black/Black/White |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Augusta Sportswear |
| Item Shape | Rectangular |
| Model Name | Large Tri-color Backpack |
| Shell Type | Soft Shell |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Textile |
| Item Weight | 15 Ounces |
| School Type | High School |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 1915 |
| Material Type | Polyester |
| Product Style | Large Tri-color Backpack |
| Item Type Name | Large tri-color backpack |
| Outer Material | Polyester |
| Storage Volume | 1 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Textile |
| Pocket Description | Slip Pocket |
| Included Components | Large Tri-color Backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AG1915 |
| Item Dimensions D x W x H | 7"D x 12"W x 16.5"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport, Work |
| Shoulder to Bottom Hem Length | 16.5 Inches |
| Compatible Device Size Maximum | 16.5 Inches |
| Global Trade Identification Number | 00784371325336 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form