Limited Time SaleUS$22.17 cheaper than the new price!!
| Management number | 219738018 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 219738018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 741416155952 |
|---|---|
| Color | Black |
| Gauge | 26 |
| Model | cat8 35ft ethernet cable |
| Frequency | 2000 MHz |
| Brand Name | DbillionDa |
| Cable Type | Ethernet |
| Item Shape | Round |
| Unit Count | 35 Feet |
| Part Number | CAT8R-35FT-UK |
| Manufacturer | DbillionDa |
| Connector Type | RJ45 |
| Number of Pins | 8 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | IEEE, TIA |
| Compatible Devices | Any device with an RJ45 port, including Monitor, Patch Panels, Switches, Laptop, Scanner, Tablet, Notebooks, PCs, Network Cards, Macs, PoE Devices, Routers, Modems, Printer Smart Watch, Splitters, PS3, PS4, PS5, Server, Projector, DVD Player |
| Data Transfer Rate | 40 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | VoIP phones |
| Connectivity Technology | Ethernet |
| Ethernet Cable Category | Cat 7 |
| Recommended Uses For Product | Any device with an RJ45 port, including Routers, Monitor, Modems, Printer, Smart Watch, PS3, PS4, PS5, Server, Projector, DVD Player, Patch Panels, Switches, Laptop, Scanner, Tablet, Notebooks, PCs, Network Cards, Macs, PoE Devices, Xbox Series X, Xbox Series S, Xbox One, VR, PlayStation Other Video Game Consoles, TVs, Hubs, Motherboards, RJ45 Adapter |
| Compatible Amazon Tablet Models | Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 10 Kids 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 10 Kids Pro 13th Generation, Amazon Fire HD 10 Plus 11th Generation, Amazon Fire HD 6 4th Generation, Amazon Fire HD 6 Kids 4th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 10th Generation, Amazon Fire HD 8 Kids 12th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Kids Pro 10th Generation, Amazon Fire HD 8 Kids Pro 12th Generation, Amazon Fire HD 8 Plus 10th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Fire HDX 8.9 4th Generation, Amazon Fire Kids 5th Generation, Amazon Fire Max 11 13th Generation |
| Other Special Features of the Product | Heat Resistant/ High Speed/ UV Resistant/ Water Resistant/ Waterproof/ Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form