Limited Time SaleUS$71.34 cheaper than the new price!!
| Management number | 214043602 | Release Date | 2026/04/12 | List Price | US$47.56 | Model Number | 214043602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904999515 |
|---|---|
| Color | Beige |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 5.0 Count |
| Manufacturer | FLORICH |
| Material Type | Leather |
| Item Type Name | Car Seat Cover |
| Target Audience | Car Owners |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cover Body |
| Manufacturer Part Number | F8829 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form