Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 208845301 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 208845301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grandslam Suede features a suede upper combined with a Gola side wingflash and heel tab and is finished with a gum sole unit. As a classic, this heritage inspired women’s sneaker teams perfectly with relaxed everyday styling.
| Brand | Gola |
|---|---|
| Color | Windsor Wine/Green Mist/Gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Grandslam Suede |
| Sport Type | Cross Training |
| Strap Type | Slingback |
| Style Name | Grandslam Suede |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Gola |
| Style Number | CLA589 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Cotton |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal or moderate |
| Special Features | is a classic court sneaker with unique style |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CLA589 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form