Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 225150780 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 225150780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630447621027 |
|---|---|
| ASIN | B07S5WJJ64 |
| Flavor | Vegetable |
| Occasion | Treat |
| Item Form | Biscuit |
| Brand Name | Hilton Herbs |
| Unit Count | 10 Piece |
| Item Weight | 2 Kilograms |
| Manufacturer | Hilton Herbs Ltd |
| Model Number | 62102 |
| Container Type | Bag |
| Item Type Name | Horse Treat |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Healthy treat for various horse health needs |
| Additional Features | herbal horse treats, healthy horse treats, horse treats, molasses free horse treats, natural horse treats, sugar free horse treats, equine treats, horse feed supplements, horse wellness treats, horse snack, horse nutrition, vitamin horse treats, herbal equine treats, organic horse treats, horse treat bag, horse treat 4.4lb, equine snack, natural equine feed, equine nutrition, horse training treats, healthy equine snacks, herbal horse feed, Molasses-Free |
| Special Ingredients | Mint herb, Oregano herb, Rosemary herb |
| Allergen Information | Nut Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 2 YEAR SHELF LIFE |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based, Vegetarian |
| Manufacturer Part Number | 62102 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Training aid, Physiotherapy aid, Health management for specific horse conditions |
| Global Trade Identification Number | 00630447621027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form