Limited Time SaleUS$17.27 cheaper than the new price!!
| Management number | 218118715 | Release Date | 2026/05/03 | List Price | US$11.52 | Model Number | 218118715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TIG Welding Gloves, Welding Glove Application TIG, Glove Back Material Cowhide, Glove Leather Grade A, Thumb Style Wing, Glove Gunn - Full Back, Glove Size XL, Color Black/White, Cuff Material Pigskin, 1 Pair
| UPC | 715959659284 |
|---|---|
| Size | X-Large |
| Color | Black |
| Fit Type | Loose |
| Material | Leather |
| Brand Name | Miller |
| Unit Count | 1 Count |
| Item Weight | 7.84 ounces |
| Part Number | 279899 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Miller Electric |
| Style Number | 279899 |
| Is Waterproof | False |
| Item Dimensions | 13.9 x 6.6 x 1.3 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form