Limited Time SaleUS$108.00 cheaper than the new price!!
| Management number | 226063275 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 226063275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049565303140 |
|---|---|
| ASIN | B0FPZ62167 |
| Flex | Stiff |
| Loft | 52 Degrees |
| Size | 52 Degrees / 10 Bounce |
| Color | Denim Copper |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Golf Pride MCC Black/Grey |
| Head Type | blade |
| Brand Name | Mizuno |
| Style Name | Casual |
| Manufacturer | Mizuno |
| Model Number | 211173 |
| Grip Material | Synthetic Rubber |
| Material Type | Iron |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Wedge |
| Shaft Material | KBS Hi-Rev 2.0 115 Black |
| Hand Orientation | Right |
| Included Components | Wedge |
| Warranty Description | Manufacturer Defect |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 211173.RWDG.13.5210 |
| Item Dimensions L x W x H | 42"L x 5"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form