Limited Time SaleUS$94.20 cheaper than the new price!!
| Management number | 223272912 | Release Date | 2026/05/09 | List Price | US$62.80 | Model Number | 223272912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the Cloud 6, our ever-evolving icon gets its biggest upgrade yet. Engineered for improved longevity and bigger cushioning – and leading the way towards circular transformation with bio-attributed and recycled material innovations.
| ASIN | B0F7DKT68L |
|---|---|
| Brand | On |
| Color | White/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloud 6 |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Cloud 6 |
| Item Weight | 257 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WF10061200/3WG10361200 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | CloudTec Cushioning |
| Insole Cushioning | CloudTec |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WF10061200/3WG10361200 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form