Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 218968646 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 218968646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610521392517 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 2 watts |
| Bulb Base | E12 |
| Brand Name | XRZT |
| Brightness | 200 Lumen |
| Efficiency | Higher |
| Light Type | LED |
| Unit Count | 5 Count |
| Item Weight | 0.05 Kilograms |
| Light Color | Warm white |
| Manufacturer | XR |
| Power Source | AC |
| Bulb Diameter | 0.47 Inches |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 5 |
| White Brightness | 200 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Additional Features | Energy Efficient, For Salt Lamp Bulb,Night Light Bulb and Chandelier Light Bulb, Long Lasting, Low power consumption;, No Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.47"W x 1.57"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 24E12-WW |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form